MILSTRIP SCHEMA
|
|
AE2 Supply Status (from SAMIS) AE3 Supply Status (from CWB) AT3 Supply Status (from CT) |
| Col Nbr |
Column Name |
Domain | Comments |
|---|---|---|---|
| 1 | Document Identifier Code (DIC) AE2 or AE3 or AT3 |
Document Identifiers SAMIS Document Identifiers PROS |
Record Descriptor Region See Note 1. |
| 2 | |||
| 3 | |||
| 4 | Routing Identifier Code (RIC) | Routing Identifiers | |
| 5 | |||
| 6 | |||
| 7 | Media & Status (M&S) | Media & Status Identifiers | |
| 8 | 15 character Part Number |
NSN Number —or— Cage/Part Number —or— Project Number |
Part Number Region |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | Unit of Issue | Units Of Issue | Quantity Region |
| 24 | |||
| 25 | Quantity | See Note 2. | |
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | Implementing Agency | Implementing Agency Codes | Document Control Number "DCN" Region |
| 31 | Customer Country Code | Country Codes | |
| 32 | |||
| 33 | Mark For code | From LOA
Delivery Term Codes Type Assistance Codes See also Note 3. |
|
| 34 | Delivery Term Code (DTC) | ||
| 35 | Type Assistance code | ||
| 36 | Year | See Note 4. | |
| 37 | Date | Julian Dates | |
| 38 | |||
| 39 | |||
| 40 | Serial Number | See Note 5. | |
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | Suffix | See note 7. | Suffix |
| 45 | Service | Service Codes | Supplementary Address Region |
| 46 | Offer/Release code | Offer Release Codes | |
| 47 | Freight Forwarder code | Freight Forwarder Codes | |
| 48 | Case Designator | See Note 6. | |
| 49 | |||
| 50 | |||
| 51 | Signal Code | Requistion Config Region |
|
| 52 | Funding Code | See Note 9 | |
| 53 | |||
| 54 | Distribution code (DST) | ||
| 55 | |||
| 56 | |||
| 57 | Project Code | See Note 10. | |
| 58 | |||
| 59 | |||
| 60 | Priority code | Priority Codes | |
| 61 | |||
| 62 | Transaction Date | Julian Dates Autofilled by SAMIS |
Supply Status Region |
| 63 | |||
| 64 | |||
| 65 | Status code | Status Codes | |
| 66 | |||
| 67 | "Route To" Identifier Code (RIC) | Routing Identifiers | Supply Status Details Region |
| 68 | |||
| 69 | |||
| 70 | Estimated Ship Date (ESD) | Julian Dates | |
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | Unit Price (U/P) | See Note 11. | |
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 |
| Note 1. The Record Descriptor section specifies the type of record it is, identifies the supplier and the mode of transmission of the record to the supplier. |
| Note 2. "Quantity" is generally an integer in the range 0—99,999. Quantity cannot be modified by either an 'AM1' or 'AM5' document. It can be reduced by an "AC1" document. A quantity increase requires creation of a new requisition. |
| Note 3. "Mark For" code comes from the LOA and indicates the receiving address inside the customer's country. |
| Note 4. "Year" is an integer corresponding to the last digit of the request year. |
| Note 5. "Serial Number" is an integer from 0—4,999 that is unique for any given date. Note that RP 40 may have Alpha codes in some configurations. Navy CASREP requisition is "W", Navy NMCS requisition is "G", Army DX is "H". There are others, too. |
| Note 6. "Case Designator" comes from the LOA and indicates the funding source. |
| Note 9. "Funding" code indicates which account is to be charged. "NS" indicates no charge for DoD organizations. |
| Note 10. "Project" code is normally blank. Used to indicate when the item is part of a special project. Normally for PROS transactions, this will be blank since projects are handled by A04 requisitions. The project code can be modified by posting a 'AM1' document. |
| Note 11. "Unit Price" is a decimal covering a price range from $0.00—$9,999.99. Value is right justified in the field. |